Two prices. Both real.
You will see two numbers next to almost everything. Standard is a one-time clean. Recurring is what it costs on a weekly, biweekly, or monthly plan — lower because a maintained home takes less time.
Home cleaning
Flat prices by home size. You know what it costs before we arrive.
Standard Cleaning — Whole Home
Homes not professionally cleaned in the last 90 days start with a Deep Clean, then move onto these rates.
| Your Home | Standard one-time | Recurring weekly / biweekly | Recurring monthly |
|---|---|---|---|
| Studio / 1 Bath | $185 | $149 | $155 |
| 1 Bedroom · 1 Bath | $235 | $189 | $199 |
| 2 Bedroom · 1–2 Bath | $285 | $229 | $239 |
| 3 Bedroom · 2 Bath | $365 | $289 | $305 |
| 4 Bedroom · 2–3 Bath | $445 | $359 | $375 |
| 5+ Bedroom / Estate | Quote | Quote | Quote |
Deep Cleaning
Standard clean plus baseboards, door frames, switch plates, interior windows and sills, ceiling fans, vents, cabinet fronts, appliance exteriors, and behind movable furniture.
| Your Home | Standard | As First Visit on a Plan |
|---|---|---|
| Studio / 1 Bath | $315 | $249 |
| 1 Bedroom | $385 | $309 |
| 2 Bedroom | $465 | $375 |
| 3 Bedroom | $565 | $455 |
| 4 Bedroom | $685 | $549 |
| 5+ Bedroom / Estate | Quote | Quote |
Move-In & Move-Out Cleaning
Empty-property service. Inside every cabinet and drawer, inside the oven and fridge, closets, garage sweep, full bathroom detail. Photo documentation free — useful when a deposit is at stake.
| Property | Standard | 4+ per Year (volume) |
|---|---|---|
| Studio | $305 | $275 |
| 1 Bedroom | $365 | $329 |
| 2 Bedroom | $445 | $399 |
| 3 Bedroom | $545 | $489 |
| 4 Bedroom | $665 | $599 |
| 5+ Bedroom | Quote | Quote |
Landlords, realtors and property managers placing 4+ turnovers a year get the volume rate.
Airbnb turnovers
A late clean is a cancelled booking. Your checkout clock is the only clock that matters.
Guest Turnover
Host Plan requires a standing arrangement with calendar access, and puts you ahead of one-time bookings in the schedule.
| Property | Single Turnover | Host Plan |
|---|---|---|
| Studio | $135 | $115 |
| 1 Bedroom | $165 | $129 |
| 2 Bedroom | $215 | $169 |
| 3 Bedroom | $285 | $229 |
| 4 Bedroom | $355 | $289 |
| 5+ Bedroom / Estate | Quote | Quote |
Included in every turnover — no charge
- Photo inspection & condition report
- Guest damage report, sent same day
- Linen change & bed staging
- Rainns welcome card placed for your guest
Host Add-Ons
| Add-On | Price |
|---|---|
| Laundry — on-site | $45 |
| Laundry — off-site pickup | $65 |
| Consumables restocking | $35 + supplies at cost |
| Hot tub visual inspection | $20 |
| Property walkthrough | $30 |
| Same-day / emergency | +25% |
Hot tub inspection is a visual condition check only — not a chemical test or safety certification.
Business & property cleaning
Priced by square footage and frequency. Every commercial job starts with a free walkthrough.
Office & Retail
Contract rates are per visit and require a service agreement of six months or longer.
| Facility Size | One-Time | Weekly contract | 2–5× Weekly contract |
|---|---|---|---|
| Under 1,000 sq ft | $225 | $179 | $159 |
| 1,000 – 2,500 sq ft | $385 | $309 | $279 |
| 2,500 – 5,000 sq ft | $595 | $479 | $429 |
| 5,000 – 10,000 sq ft | Quote | Quote | Quote |
| Over 10,000 sq ft | Quote | Quote | Quote |
Commercial Add-Ons
| Add-On | Price |
|---|---|
| Interior window cleaning | $10 / window |
| Restroom deep sanitization | $95 per restroom |
| Break room / kitchenette detail | $75 |
| Floor stripping & waxing | Quote |
| Carpet extraction | Quote |
| Disinfection fogging | Quote |
| Day porter (on-site coverage) | Quote — contract only |
Specialty facilities — call for quote
These need a walkthrough. Compliance rules, after-hours access, and specialized chemicals all move the price.
Add anything, any time
Add to any clean when you book. Prices are per visit. "On a Plan" pricing applies with an active recurring service agreement.
Kitchen & Appliances
| Add-On | Standard | On a Plan |
|---|---|---|
| Inside refrigerator | $65 | $49 |
| Inside oven | $70 | $55 |
| Inside freezer | $45 | $35 |
| Cabinet fronts | $65 | $49 |
| Cabinet interiors (emptied) | $85 | $69 |
| Range hood & filter degrease | $55 | $45 |
| Dishwashing / dish put-away | $35 | $29 |
Around the Home
| Add-On | Standard | On a Plan |
|---|---|---|
| Interior windows | $12 each | $10 each |
| Ceiling fans | $18 each | $15 each |
| Blinds | $15 per set | $12 per set |
| Baseboards (whole home) | $60 | $49 |
| Interior doors & frames | $45 | $35 |
| Wall spot-washing | $50 | $40 |
| Vents & registers | $40 | $32 |
Specialty
| Add-On | Standard | On a Plan |
|---|---|---|
| Laundry (wash / dry / fold, per load) | $45 | $35 |
| Pet hair removal treatment | $75 | $59 |
| Pet odor treatment | $85 | $69 |
| Sanitization (high-touch surfaces) | $95 | $75 |
| Organizing & decluttering | Hourly | Hourly |
| Garage or basement clean-out | Quote | Quote |
| Disinfection fogging | Quote | Quote |
Choose a plan. Know the terms.
Four tiers, real differences. And the terms in plain English — no surprises.
- Everything in Bronze
- 2 add-ons per quarter
- Same team
- Priority rebooking
- Everything in Silver
- Quarterly deep clean included
- 4 add-ons per quarter
- Direct-line scheduling
- Dedicated team
- Custom frequency
- All add-ons included
- Unlimited emergency slots
Plain English. No fine print.
Cancellation
Free with 24+ hours' notice. Inside 24 hours, 50% of the fee applies. If we cancel inside 24 hours without an emergency, your next clean is half off.
Access
Two-hour arrival windows. If we cannot get in and no entry method was provided, the visit is billed at 50%. Keys and codes are stored securely and returned when service ends.
Weather
We reschedule for hazardous roads at no charge. Same-day Airbnb turnovers get priority.
Pets
Happy to work around them — please secure any pet aggressive toward strangers. Pet waste, litter boxes, and aquariums are add-ons.
Condition
If the property is well beyond the scope you booked, we call you before we start with a revised price. We will not silently do the extra work, or silently skip it.
Payment
Due on completion unless you are on a written account agreement. Commercial contracts: net 15.
Supplies
We bring everything. Need specific products for allergies or delicate surfaces? Leave them out and we will use yours.
Damage
If we break something you hear it from us the same day, in writing, with a photo. We carry general liability insurance. Please secure valuables before any visit.
Guarantee
Report a missed area within 24 hours and we re-clean it free. Miss twice and that portion is refunded.
Prices current as of the date of issue and subject to change. Final pricing may vary with property size, condition, accessibility, travel distance, and specialty requests. Recurring rates apply while an active service agreement is in effect.